More information
| Electric bike parts | |
| Detachable display | No |
| Battery location | In the frame |
| Batteritype | Bosch PowerTube 750Wh |
| Display (electrical system) | Bosch Kiox |
| Motorposition | Center engine |
| Motorsystem | Bosch Performance Line CX |
| Specifications on bike | |
| Set Materials | Carbon |
| Front fork | RockShox Lyrik Select+, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset |
| Rear damper | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
| Assembly group | Shimano XTR 12-speed |
| Rear derailleur | Shimano XTR |
| Chain | Shimano XT, 12-speed |
| Brake type | Shimano XT 8120 4-piston hydraulic disc brakes |
| Steer | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
| Saddle | Fabric Scoop Shallow Elite, cro-mo rails |
| Saddle surface | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (S), 150mm (M), 170mm L, XL) |
| Stem | Cannondale 2 | 6061 Alloy | 35mm | 0° |
| Front cover | Maxxis Minion DHF, 29 x 2.6", EXO, tubeless ready |
| Rear tire | Maxxis Rekon, 29 x 2.6" (27.5x2.6" - size Small), EXO, tubeless ready |
